
Property Attributes
- MLS#6757278
- TypePending
- CountyHENRY - GA
- CityStockbridge
- NeighborhoodAustin Park
- Zip30281
- StyleCraftsman,Traditional
- Year Built2020
- Taxes$ 252
- Price$ 233,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lot #35, Currently Under Construction - The Emerson B features 4 BDRMS/2.5 BA home with an Open Floor Plan with view to Family Room w/Fireplace and nice kitchen, 42 inch Cabinets w/Crown Molding, Granite Countertops, Stainless Steel Appliance package includes, Microwave, Dishwasher & 5 burner gas range, and much, much more!
Elementary School | Middle School | High School |
---|---|---|
Stockbridge Elementary School | Stockbridge Middle School | Stockbridge High School |
Price History | |
---|---|
7/24/2020 | Listed $233,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Y/N | Yes |
Basement | None |
City | Stockbridge |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Playground |
Construction Materials | Brick 4 Sides, Brick Front |
Cooling | Central Air, Zoned |
County | Henry - GA |
Days on Market | 31 |
Directions | From I-75 to I-675, please take Stockbridge Hwy 138, go right on N. Henry Blvd., then Left at Escalade Drive to Austin Park Subdivision at 508 Sprayberry Drive. |
Electric | 220 Volts |
Elementary School | Stockbridge |
Energy Efficient | None |
Exterior Features | Private Front Entry |
Garage Spaces, Detached Garage | 1 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Stockbridge |
Home Warranty Y/N | Yes |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Stockbridge |
Other Structures | None |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Sprayberry |
Subdivision Name | Austin Park |
Tax Annual Amount | 252 |
Tax Lot | 35 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2020 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Family Room, Gas Starter, Glass Doors, Living Room |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Room Type | Family Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceiling(s) |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 2047 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30281
Statistics provided by Inside Real Estate