
Property Attributes
- MLS#6800026
- TypePending
- CountyHENRY - GA
- CityStockbridge
- NeighborhoodAustin Park
- Zip30281
- StyleCraftsman,Traditional
- Year Built2018
- Taxes$ 252
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lot #49 Model Home (Available July 2021) The Tropic A 3BDRM/2.5 BA home features an Oversized Owner's Suite, Separate Tub & Shower w/Glass Door, Double Vanity, Open View from nice kitchen to Family Room w/Fireplace, Granite Countertops, 42 inch Brown Cabinets, Stainless Steel Appliance package includes Side by Side Refrigerator, Microwave, Dishwasher and 5 Burner Gas Range, Laundry Room on 1st Floor, Backyard also includes a Storage Shed.
Elementary School | Middle School | High School |
---|---|---|
Stockbridge Elementary School | Stockbridge Middle School | Stockbridge High School |
Price History | |
---|---|
10/23/2020 | Listed $248,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Craftsman, Traditional |
Association Y/N | Yes |
Basement | None |
City | Stockbridge |
Community Features | Homeowners Assoc, Playground |
Construction Materials | Brick 4 Sides, Stone |
Cooling | Central Air, Zoned |
County | Henry - GA |
Days on Market | 55 |
Directions | From I-75 to I-675, please take Stockbridge Hwy 138, go right on N. Henry Blvd., then Left at Escalade Drive to Austin Park Subdivision at 508 Sprayberry Drive to Model Home. |
Electric | 220 Volts in Garage |
Elementary School | Stockbridge |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard |
Garage Spaces, Detached Garage | 1 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Zoned |
High School | Stockbridge |
Home Warranty Y/N | Yes |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Permanent Attic Stairs, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Stockbridge |
Other Structures | None |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Sprayberry |
Subdivision Name | Austin Park |
Tax Annual Amount | 252 |
Tax Lot | 49 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2018 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Family Room, Gas Starter, Glass Doors, Great Room |
Flooring | Carpet, Other, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1698 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Features | Front Yard, Landscaped, Level |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30281
Statistics provided by Inside Real Estate