
Property Attributes
- MLS#7050056
- TypeSingle Family
- CountyCOBB
- CityPowder Springs
- NeighborhoodKyle Farm
- Zip30127
- StyleTraditional
- Price$ 1,040,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,699 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Services (FMLS)
Property Description
"COMMUNITY OF THE YEAR OBIE AWARD WINNER-KYLE FARM" presented by Patrick Malloy. A community of stunning single-family homes with upscale award-winning amenities! Clubhouse, Jr Olympic pool, children's splash pad, outdoor hot spa, bocce ball, volleyball, tennis, event lawn, playground! Chatham B executive home in Exclusive Preserve section. 4 bedroom 3.5 bath 3 car garage. Exquisite 2 story family room opens to large kitchen, seperate dining and large seperate office. Main level owner's suite with sitting area and spa bathroom. 2nd level: 3 bedrooms, 1 with private bath and other with jack-n-jill bath. Private backyard and full daylight basement.
Elementary School | Middle School | High School |
---|---|---|
Kemp - Cobb Elementary School | Lovinggood Middle School | Hillgrove High School |
Price History | |
---|---|
5/19/2022 | Listed $1,040,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full |
Builder Name | Patrick Malloy |
City | Powder Springs |
Community Features | Clubhouse, Fitness Center, Homeowners Assoc, Near Schools, Near Trails/Greenway, Playground, Pool, Sidewalks, Spa/Hot Tub, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Cobb |
Days on Market | 39 |
Directions | I-75 to Barrett. Go east on Barrett Pkwy to Dallas Hwy. Turn right on Dallas to Lost Mountain Rd. Turn left on Lost Mountain Rd. Community approx. 1/4 mile on left. |
Electric | 220 Volts, 220 Volts in Garage, 220 Volts in Laundry |
Elementary School | Kemp - Cobb |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater |
Exterior Features | Private Rear Entry |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Hillgrove |
Home Warranty Y/N | Yes |
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Lovinggood |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Marlay |
Subdivision Name | Kyle Farm |
Tax Lot | 202 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 4457 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter, Glass Doors |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Office |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4348 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level, Private |
Lot Size Acres | 0.039 |
Lot Size Source | Builder |
Other Equipment | Irrigation Equipment |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Level Driveway |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate